Motorway | Track (general) | ||
Primary road | Paved track | ||
Secondary road | Conrete ruts | ||
Tertiary road | Gravel track | ||
Unclassified road | Dirt track | ||
Residential street | Grass track | ||
Unknown road type | Uncompacted track | ||
Stairs | Trail | ||
Footway | Mountain trail T2 | ||
Cycleway | Climbing trail T3 | ||
Ferry | Climbing trail T4+ | ||
Railroad | Bridleway, riding route | ||
Bridge | Demanding | ||
Tunnel | Difficult | ||
Dam | Dangerous | ||
Cut | Prohibited/Blocked | ||
Hiking route | Riding prohibited |
Tree | Trail riding station | Beer garden | |||
Cave | Restaurant | Toilets | |||
Tower | Stables | Supermarket | |||
Wind generator | Watering place | Bank | |||
Transmission mast | Drinking water | Castle | |||
Mast | Spring | Ruined castle | |||
Viewpoint | Waterfall | Palace | |||
Doline | Picnic area | Ruined palace | |||
Hunting stand | Bench | Fortress | |||
Ford | Shelter | Ruined Fortress | |||
Railroad crossing | Hut | Roman fort | |||
Gate, unlocked | Barbeque area | Church | |||
Gate, lift gate | Map | Ruined church | |||
Chicane | Signpost | Cairn | |||
Cattle grid | Tourist information | Memorial | |||
Stile, turnstile | Information panel | Wayside cross | |||
Danger | Rescue point | Pharmacy | |||
Impassable bridge | Checkpoint | Hospital | |||
Dangerous bridge | Restaurant | Veterinary |
Forest | Industrial zone | ||
Shrubs | Commercial zone | ||
Park | Quarry, Construction | ||
Playing field | Farm | ||
Camp ground | Stables | ||
Golf cource | Plantation, nursery | ||
Bedrock | Vineyard | ||
Scree | Contour line | ||
Glacier | Border | ||
Beach, sand | River | ||
Swamp | Stream | ||
Lake | Cliff | ||
Nature reserve | Powerline | ||
Conservation area | Cable car | ||
Residential area | Fence | ||
Building | Wall | ||
School | City wall | ||
Playground | Restricted area | ||
Cemetery |
Challenge |
Waypoint at 24.2 km. | |
Name: |
|
File name: | |
GPX type: | |
Numeration: |
Reit- und Wanderkarte |
1:/ | ||
Map key | Help | |
Search | ||
Memorize location |
Load route... | |
Clear route | |
Suggest route | |
Accept route | |
Save route... | |
Transfer route... | |
Print route | |
Aerial pictures | Help |
Hiking trails |
Riding routes |
Trail riding stations |
Horse-friendly restaurants |
Riding stables |
Restaurants |
Mountain huts |
Castles and ruins |
Click waymark signs for info. |
News (31.08.2024) |
About the map |
Garmin maps |
Hiking shop |
FAQ |
Bulletin board |
Licence + Sources |
Tested with Firefox 32 |
Imprint Privacy |